![]() | ||||||||||
|
HOW TO FIND/CONTACT US |
All Lavender species belong to the genus Lavandula and are in the family Labitae along with many other herbs such as rosemary, basil and sage.
Members of the family are mostly aromatic and characterised by "lipped" flowers, and stems that are square in cross section.
At present we have the following varieties on display, some are available for sale: (§) Plant availabilty - last updated 13th October 2008 PICK UP ONLY - no mail orders - sorry. Email Plant Enquiries. Or phone or fax us on (08) 8524 4538 |
|||
| SECTION LAVANDULA Have a pure lavender perfume. | |||
| Size (cm) (excluding flowering stems) |
Flower Colour | ||
| Lavandula angustifolia (English Lavenders) | |||
| Alba | 60-80 | white | |
| angustifolia subsp. angustifolia | 60-70 | light blue-violet | (§) |
| Ashdown Forest | 50-60 | bright violet blue | |
| Avice Hill | 60-70 | soft purple | |
| Bosisto | 70-80 | dark lavender violet | |
| Chase Munstead | 40-60 | mauve | |
| Coconut Ice | 50-70 | pink & white | |
| Egerton Blue | 70-90 | Bright violet blue | |
| Folgate | 60-70 | violet blue | (§) |
| Hidcote | 50-70 | dark violet blue | (§) |
| Hidcote Carlisle | 40-80 | Deep purple | |
| Hidcote Pink | 30-50 | pink | (§) |
| Hidcote Sunnybank | 50-70 | Dark violet blue | |
| Imperial Gem | 60-70 | vibrant violet | |
| Lady | 40-50 | violet blue | |
| Little Lottie | 40-50 | pink | |
| Loddon Blue | 50-70 | bright violet blue | |
| Maillette | 60-70 | violet blue | |
| Miss Katherine | 60-80 | soft lavender purple | |
| Munstead | 60-70 | dark lavender violet | |
| Nana | 40-50 | dark lavender | |
| Nana atropurpurea | 60-70 | dark violet | |
| Pacific Blue | 60-70 | bright violet blue | |
| Rosea | 60-70 | mauve pink | (§) |
| Sarah | 40-50 | bright violet blue | (§) |
| Swampy | 80-90 | deep lavender | |
| Twickle Purple | 70-80 | bright violet blue | |
| L. Lanata (Wooley) | 60-80 | deep violet purple | |
| L Latifolia (Spike) | 60-80 | purple | |
| 'Lyndoch Spike' | 60-70 | purple | |
| Lavandula x intermedia (Intermedia Lavenders) | |||
| Abrial | 70-80 | violet blue | (§) |
| Alba | 90-100 | white | |
| Blanche | 40-80 | white | |
| Dutch Alba | 80-120 | white | |
| Grappenhall | 90-110 | lavender violet | |
| Grosso | 50-70 | violet blue | |
| Impress Purple (Arabian Night) | 70-90 | bright violet blue | (§) |
| Margaret Rocky Hall | 30-60 | violet blue | |
| Miss Donnington | 70-90 | violet | |
| Seal | 90-110 | bright violet blue | (§) |
| Sumian | 70-90 | vibrant violet | (§) |
| Super | 70-90 | violet blue | |
| Yuulong | 80-120 | dark lavender violet | |
| Intersectional hybrid Lavenders | |||
| x Allardii | 100-150 | lavender blue | (§) |
| x Allardii "Durat Giant" | 100-150 | lavender blue | (§) |
| x Heterophylla | 80-100 | dark lavender | (§) |
| SECTION PTEROSTACHAS - (Ferny leafed Lavenders) characterised by winged spikes, ferny leaves & have a cedar or pine perfume. |
|||
| Canariensis | 80-150 | violet-blue | |
| 'Lyndoch Ferny" | 130-160 | deep violet blue | |
| Multifida | 50-100 | blue violet | |
| Pinnata | 80-100 | blue purple | |
| Sidonie | 100-120 | deep blue purple | |
| SECTION STOECHAS - (Italian & Spanish Lavenders) The plants listed in this group are hybrid cultivars within the Section Stoechas (species stoechas, pedunculata or viridis. They are all distinguished by a compressed spike or flowers surmounted by showy coloured bracts/wings. Their perfume is a blend of lavender and camphor. |
|||
| Avonview | 60-80 | deep purple/purple violet | (§) |
| Bee | 50-70 | purple | |
| Butterfly | 70-90 | dark violet blue/red violet | |
| Clare | 60-70 | dark purple | |
| Evelyn Cadzow | 40-50 | dark blue/red purple | |
| Helmsdale | 70-80 | dark violet/rich burgundy | |
| Henri Dunant (Red-Cross) | 50-60 | dark violet/white | |
| subsp. stoechas "Italian" | 30-60 | dark purple | |
| Kew Red | 30-60 | deep red | |
| Lavender Lace | 70-80 | deep purple/soft lilac | (§) |
| subsp. luisieri "Fairy Wings" | 60-100 | deep purple | |
| Major | 60-70 | dark blue/violet | |
| Marshwood | 70-100 | dark blue/red violet | |
| Merle | 70-80 | deep purple/luminescent purple | (§) |
| Pastel Dreams | 60-80 | dark violet/lilac pink | |
| Pippa | up to 100 | electric dark blue/violet | |
| Pippa White | 70-80 | dark violet blue/white green | (§) |
| Ploughmans Purple | 70-80 | dark blue/violet | (§) |
| Plum | 50-70 | dark violet blue/purple violet | |
| Pukehou | 60-80 | royal blue/purple violet | (§) |
| Sampaiana | 60-100 | red/purple | |
| Snowball | 50-60 | white | (§) |
| Somerset Mist | 80-100 | violet blue/pink | |
| Sugar Plum | 60-70 | dark blue/red violet | |
| Sugarberry Ruffles | 50-70 | violet pink/soft pink | (§) |
| L. |
80-100 | green | (§) |
| Violet Lace | 60-70 | dark purple/violet | (§) |
| L. |
100-120 | white/green | |
| White Form | 50-70 | white/white | |
| Winter Lace | 60-70 | dark purple/soft lilact | (§) |
| Winter Purple | 50-60 | purple | |
| With Love | 50-60 | lilac/pink | |
| subsp. pedunculata "Spanish" | 60-70 | red/purple | |
| SECTION DENTATA - (French Lavenders) characterised by a toothed leaf margin. |
|||
| Candicans | 100-150 | lavender | (§) |
| Green Form | 80-100 | mauve | |
| Kalgoorlie | 90-120 | violet blue | |
| Linda Ligon | 70-80 | (variegated) dark lavender violet | |
| Monet | 60-70 | violet | |
| Mount Lofty/Allwood | 75-100 | pale violet blue | (§) |
| Paleface | 90-120 | Pale lavender | (§) |
| Pure Harmony | 90-110 | Green & white | |
| Royal Crown | 70-90 | mauve | |
TOP OF PAGE
Lavenders grow best in well drained alkaline soils and respond well to pruning after flowering.
TO THE HOME PAGE
Any comments regarding these pages or
if you would like your pages connected to us.
Please contact the Web DesignerLast updated October 2008 © Copyright February 1999 All rights reserved
llf@lyndochlavenderfarm.com.au